大人
大人普通運賃 | 通勤定期旅客運賃 | ||
---|---|---|---|
1ヶ月 | 3ヶ月 | 6ヶ月 | |
170 | 7,650 | 21,800 | 41,310 |
180 | 8,100 | 23,090 | 43,740 |
190 | 8,550 | 24,370 | 46,170 |
200 | 9,000 | 25,650 | 48,600 |
210 | 9,450 | 26,930 | 51,030 |
220 | 9,900 | 28,220 | 53,460 |
230 | 10,350 | 29,500 | 55,890 |
240 | 10,800 | 30,780 | 58,320 |
250 | 11,250 | 32,060 | 60,750 |
260 | 11,700 | 33,350 | 63,180 |
270 | 12,150 | 34,630 | 65,610 |
280 | 12,600 | 35,910 | 68,040 |
290 | 13,050 | 37,190 | 70,470 |
300 | 13,500 | 38,480 | 72,900 |
310 | 13,950 | 39,760 | 75,330 |
320 | 14,400 | 41,040 | 77,760 |
330 | 14,850 | 42,320 | 80,190 |
340 | 15,300 | 43,610 | 82,620 |
350 | 15,750 | 44,890 | 85,050 |
360 | 16,200 | 46,170 | 87,480 |
370 | 16,650 | 47,450 | 89,910 |
380 | 17,100 | 48,740 | 92,340 |
390 | 17,550 | 50,020 | 94,770 |
400 | 18,000 | 51,300 | 97,200 |
410 | 18,450 | 52,580 | 99,630 |
420 | 18,900 | 53,870 | 102,060 |
430 | 19,350 | 55,150 | 104,490 |
440 | 19,800 | 56,430 | 106,920 |
450 | 20,250 | 57,710 | 109,350 |
460 | 20,700 | 59,000 | 111,780 |
470 | 21,150 | 60,280 | 114,210 |
480 | 21,600 | 61,560 | 116,640 |
490 | 22,050 | 62,840 | 119,070 |
500 | 22,500 | 64,130 | 121,500 |
510 | 22,950 | 65,410 | 123,930 |
520 | 23,400 | 66,690 | 126,360 |
530 | 23,850 | 67,970 | 128,790 |
540 | 24,300 | 69,260 | 131,220 |
550 | 24,750 | 70,540 | 133,650 |
小児
大人普通運賃 | 通勤定期旅客運賃 | ||
---|---|---|---|
1ヶ月 | 3ヶ月 | 6ヶ月 | |
170 | 2,040 | 5,810 | 11,020 |
180 | 2,160 | 6,160 | 11,660 |
190 | 2,280 | 6,500 | 12,310 |
200 | 2,400 | 6,840 | 12,960 |
210 | 2,520 | 7,180 | 13,610 |
220 | 2,640 | 7,520 | 14,260 |
230 | 2,760 | 7,870 | 14,900 |
240 | 2,880 | 8,210 | 15,550 |
250 | 3,000 | 8,550 | 16,200 |
260 | 3,120 | 8,890 | 16,850 |
270 | 3,240 | 9,230 | 17,500 |
280 | 3,360 | 9,580 | 18,140 |
290 | 3,480 | 9,920 | 18,790 |
300 | 3,600 | 10,260 | 19,440 |
310 | 3,720 | 10,600 | 20,090 |
320 | 3,840 | 10,940 | 20,740 |
330 | 3,960 | 11,290 | 21,380 |
340 | 4,080 | 11,630 | 22,030 |
350 | 4,200 | 11,970 | 22,680 |
360 | 4,320 | 12,310 | 23,330 |
370 | 4,440 | 12,650 | 23,980 |
380 | 4,560 | 13,000 | 24,620 |
390 | 4,680 | 13,340 | 25,270 |
400 | 4,800 | 13,680 | 25,920 |
410 | 4,920 | 14,020 | 26,570 |
420 | 5,040 | 14,360 | 27,220 |
430 | 5,160 | 14,710 | 27,860 |
440 | 5,280 | 15,050 | 28,510 |
450 | 5,400 | 15,390 | 29,160 |
460 | 5,520 | 15,730 | 29,810 |
470 | 5,640 | 16,070 | 30,460 |
480 | 5,760 | 16,420 | 31,100 |
490 | 5,880 | 16,760 | 31,750 |
500 | 6,000 | 17,100 | 32,400 |
510 | 6,120 | 17,440 | 33,050 |
520 | 6,240 | 17,780 | 33,700 |
530 | 6,360 | 18,130 | 34,340 |
540 | 6,480 | 18,470 | 34,990 |
550 | 6,600 | 18,810 | 35,640 |